Neenah Market Report
$346,368
AVERAGE PRICE OF 173 HOMES$1,584,122
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$439,436
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$1,399,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$279,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $346,368 |
Avg Bedrooms | 1.95 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
2 bedrooms | $276,106 |
3 bedrooms | $353,086 |
4 bedrooms | $524,180 |
5 bedrooms | $846,940 |
Neenah Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 189 | 197 | 200 | 191 | 194 |
Average Price | $350,730 | $336,808 | $344,321 | $333,863 | $316,157 |
Avg Price Change | +4.13% | -2.23% | +3.13% | +5.60% | -10.36% |
Median Price | $275,131 | $261,639 | $265,030 | $265,893 | $241,172 |
Med Price Change | +5.16% | -1.30% | -0.33% | +10.25% | -1.65% |
Avg Bedrooms | 2.1 beds | 2.01 beds | 2 beds | 1.92 beds | 1.81 beds |
Avg Bathrooms | 1.57 baths | 1.57 baths | 1.58 baths | 1.5 baths | 1.41 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Neenah | 15 | $338,660 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 173 | $346,368 |
Multi-Million Dollar Homes | 9 | $1,584,122 |
Newly Built Homes | 25 | $439,436 |
Homes with a Pool | 1 | $1,399,900 |
Reduced Price Homes | 1 | $279,900 |